CSFC Chiefs
From 1913 - 2000, the office of Chief carried a one-year term. Starting in 2001, it became a two-year term.
1913 |
Alexander D. Blackburn |
|---|---|
| 1914-1915 | Harry Mumbower |
1916 |
Charles E. Morris |
1917-1922 |
David J. Schwenk |
| 1923-1930 | Charles F. Murphy |
1931-1952 |
John Berkheimer, Sr. |
1953-1954 |
George Methlie, Sr. |
1955-1956 |
John Berkheimer, Sr. |
1957-1958 |
George Methlie, Sr. |
| 1959 | John Smith |
| 1960-1962 | Linwood F. Gresh |
| 1963 | Charles R. Cloud, Jr. |
| 1964-1965 | Linwood F. Gresh |
| 1966 | George Methlie, Sr. |
| 1967-1969 | Neal Pressler, Sr. |
| 1970-1971 | Andrew Burns |
| 1971-1973 | Ed Ross |
| 1974 | John Posen |
| 1975 | Charles Loux |
| 1976 | Neal Pressler, Jr. |
| 1977-1979 | Ed Ross |
| 1980 | Keith Fuller |
| 1981-1984 | James Mitchell |
| 1985-1987 | Keith Fuller |
| 1988-1989 | Scott Schimpf |
| 1990 | Matthew Maguire |
| 1991 | David Walter |
| 1992 | Keith Fuller |
| 1993-1995 | Ed Ross |
| 1996-1998 | Robert A. Hall |
| 1999-2000 | David Schoppe |
| 2001-2002 | Edward O'Hanlon |
2003-2004 |
Robert A. Hall |
2005-2006 |
Harvey Foster |